Product Description
The XJ-S scooter offers high capacity thanks to its Li-ION battery, which is monitored by a special indicator, the Calypso app and the Eron D-1, so the diver has full control over the 185 minutes of autonomy at cruising speed and 85 minutes at full speed (85 m/min) to reach a depth of 200 metres.
Size | |
Use | Long-range/Cave, Technical/Professional |
LENGTH | mm 814 (inch 31,1) |
WIDTH | mm 436 (inch 17,2) |
High | mm 340 (inch 13,4) |
BODY DIAMETER | mm 197 (inch 7,8) |
WEIGHT WITHOUT BATTERY | kg 14 (lb 30,9) |
WEIGHT WITH BATTERY | kg 20 (lb 44,1) |
Body material | Aluminium |
Performance | |
MAX. STATIC THRUST | N 330 (lb 74,2) |
MAX SPEED | mt/min 85 (ft/min 278) |
MAXIMUM OPERATING DEPTH | m 200 (ft 656) |
Testing depth | m 300 |
BUOYANCY / TRIM | Neutral trim and buoyancy |
IN-WATER USAGE TEMPERATURE | °C -5/+35 (°F +23/+95) |
AUTONOMY (MAX SPEED) | 85 min |
AUTONOMY (CRUISING SPEED) | 185 min |
Battery type | |
TYPE OF BATTERIES | Li-ion |
NOMINAL VOLTAGE | Volt 25,2 |
NOMINAL CAPACITY | Wh 940 |
MAXIMUM CHARGING TIME | h 8 |
BATTERY CHARGER POWER SUPPLY | Volt 90/240 – 50/60 Hz |